Property Investment Strategy Overview: Growth & Cashflow This strategy focuses on finding an investment property asset that balances capital growth and rental income. These investments are chosen for their potential to appreciate over time while providing a steady cash flow to cover expenses and generate income. This dual approach can help investors build wealth while maintaining liquidity.
51.63%
Capital Growth
($605,000)
69.12%
PW Rental Increase
($575)
9.1 Years
Time Owned
| Case Study (Jul-2024) | Details |
|---|---|
| Case Study Last Updated | 07/2024 |
| Property Purchased | 09/2016 |
| Time Owned | 9.1 Years |
| Purchase Price | $399,000 |
| Property Value Today | $605,000 |
| Equity | $206,000 |
| First Tenants Rent | $340 |
| Current Rent PW | $575 |
| Property Type | House & Land |
| Strategy | Growth & Cashflow |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Garage | 2 |




